| State | Arizona |
|---|---|
| Coordinates | 32.3730, -109.8631 |
| ZIP code | County or equivalent |
|---|---|
| 85643 | Cochise County |
| 85644 | Cochise County |
| Place | ZIP codes | Distance |
|---|---|---|
| Bowie | 85605 | 36 km |
| Solomon | 85551 | 53 km |
| Thatcher | 85552 | 54 km |
| Safford | 85546, 85548 | 55 km |
| Central | 85531 | 56 km |
| Benson | 85602 | 59 km |
| Pima | 85543 | 60 km |
| Saint David | 85630 | 62 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities