| State | Arizona |
|---|---|
| Coordinates | 31.9883, -110.2941 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint David | 85630 | 13 km |
| Huachuca City | 85616 | 36 km |
| Tombstone | 85638 | 37 km |
| Vail | 85641 | 39 km |
| Elgin | 85611 | 43 km |
| Sierra Vista | 85635, 85636, 85650, 85671 | 50 km |
| Willcox | 85643, 85644 | 59 km |
| Tucson | 85701, 85702, 85703, 85704 … | 65 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities