| State | Arizona |
|---|---|
| Coordinates | 33.3133, -112.7891 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tonopah | 85354 | 19 km |
| Buckeye | 85326, 85396 | 20 km |
| Goodyear | 85338, 85395 | 40 km |
| Litchfield Park | 85340 | 41 km |
| Gila Bend | 85337 | 43 km |
| Avondale | 85323, 85392 | 43 km |
| Tolleson | 85353 | 49 km |
| Youngtown | 85363 | 55 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities