| State | Arizona |
|---|---|
| Coordinates | 33.3703, -112.5838 |
| ZIP code | County or equivalent |
|---|---|
| 85326 | Maricopa County |
| 85396 | Maricopa County |
| Place | ZIP codes | Distance |
|---|---|---|
| Goodyear | 85338, 85395 | 20 km |
| Arlington | 85322 | 20 km |
| Litchfield Park | 85340 | 22 km |
| Avondale | 85323, 85392 | 23 km |
| Tolleson | 85353 | 29 km |
| Tonopah | 85354 | 35 km |
| Youngtown | 85363 | 36 km |
| Surprise | 85374, 85378, 85379, 85387 … | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities