| State | Arizona |
|---|---|
| Coordinates | 33.4228, -112.9528 |
| Place | ZIP codes | Distance |
|---|---|---|
| Arlington | 85322 | 19 km |
| Buckeye | 85326, 85396 | 35 km |
| Litchfield Park | 85340 | 51 km |
| Goodyear | 85338, 85395 | 53 km |
| Avondale | 85323, 85392 | 57 km |
| Morristown | 85342 | 57 km |
| Gila Bend | 85337 | 58 km |
| Sun City West | 85375, 85376 | 62 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities