| State | Arizona |
|---|---|
| Coordinates | 33.8567, -112.6232 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wickenburg | 85358, 85390 | 16 km |
| Sun City West | 85375, 85376 | 30 km |
| Surprise | 85374, 85378, 85379, 85387 … | 37 km |
| Congress | 85332 | 38 km |
| Youngtown | 85363 | 42 km |
| Litchfield Park | 85340 | 43 km |
| Sun City | 85351, 85372, 85373 | 43 km |
| New River | 85087 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities