| State | Arizona |
|---|---|
| Coordinates | 33.9686, -112.7296 |
| ZIP code | County or equivalent |
|---|---|
| 85358 | Maricopa County |
| 85390 | Maricopa County |
| Place | ZIP codes | Distance |
|---|---|---|
| Morristown | 85342 | 16 km |
| Congress | 85332 | 23 km |
| Sun City West | 85375, 85376 | 46 km |
| Surprise | 85374, 85378, 85379, 85387 … | 52 km |
| New River | 85087 | 56 km |
| Kirkland | 86332 | 56 km |
| Black Canyon City | 85324 | 56 km |
| Youngtown | 85363 | 58 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities