| State | Arizona |
|---|---|
| Coordinates | 34.0755, -112.1340 |
| Place | ZIP codes | Distance |
|---|---|---|
| New River | 85087 | 17 km |
| Cave Creek | 85327, 85331 | 32 km |
| Mayer | 86333 | 32 km |
| Carefree | 85377 | 35 km |
| Humboldt | 86329 | 48 km |
| Sun City West | 85375, 85376 | 48 km |
| Morristown | 85342 | 51 km |
| Dewey | 86327 | 53 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities