| State | Arizona |
|---|---|
| Coordinates | 33.6358, -110.9749 |
| Place | ZIP codes | Distance |
|---|---|---|
| Miami | 85539 | 28 km |
| Claypool | 85532 | 29 km |
| Globe | 85501, 85502 | 31 km |
| Tonto Basin | 85553 | 37 km |
| Superior | 85173 | 40 km |
| Gold Canyon | 85118 | 49 km |
| San Carlos | 85550 | 58 km |
| Peridot | 85542 | 60 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities