| State | Arizona |
|---|---|
| Coordinates | 33.3284, -111.3502 |
| Place | ZIP codes | Distance |
|---|---|---|
| Apache Junction | 85117, 85119, 85120, 85178 | 16 km |
| San Tan Valley | 85140, 85143, 85144 | 23 km |
| Superior | 85173 | 24 km |
| Queen Creek | 85142 | 28 km |
| Gilbert | 85233, 85234, 85295, 85296 … | 36 km |
| Florence | 85132 | 37 km |
| Sacaton | 85147 | 43 km |
| Coolidge | 85128 | 45 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities