| State | Arizona |
|---|---|
| Coordinates | 32.9969, -111.3612 |
| Place | ZIP codes | Distance |
|---|---|---|
| Coolidge | 85128 | 17 km |
| San Tan Valley | 85140, 85143, 85144 | 27 km |
| Eloy | 85131 | 34 km |
| Gold Canyon | 85118 | 37 km |
| Queen Creek | 85142 | 38 km |
| Sacaton | 85147 | 38 km |
| Casa Grande | 85122, 85130, 85193, 85194 | 39 km |
| Arizona City | 85123 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities