| State | Arizona |
|---|---|
| Coordinates | 33.1911, -111.5280 |
| ZIP code | County or equivalent |
|---|---|
| 85140 | Pinal County |
| 85143 | Pinal County |
| 85144 | Pinal County |
| Place | ZIP codes | Distance |
|---|---|---|
| Queen Creek | 85142 | 12 km |
| Sacaton | 85147 | 21 km |
| Gold Canyon | 85118 | 23 km |
| Apache Junction | 85117, 85119, 85120, 85178 | 23 km |
| Gilbert | 85233, 85234, 85295, 85296 … | 24 km |
| Coolidge | 85128 | 26 km |
| Florence | 85132 | 27 km |
| Chandler | 85224, 85225, 85226, 85244 … | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities