| State | Arizona |
|---|---|
| Coordinates | 34.1702, -109.3315 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eagar | 85925 | 8 km |
| Greer | 85927 | 22 km |
| Vernon | 85940 | 35 km |
| Saint Johns | 85936 | 37 km |
| Alpine | 85920 | 42 km |
| Lakeside | 85929 | 60 km |
| Show Low | 85901, 85902 | 63 km |
| Whiteriver | 85941 | 74 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities