| State | Arizona |
|---|---|
| Coordinates | 34.5010, -109.3796 |
| Place | ZIP codes | Distance |
|---|---|---|
| Springerville | 85938 | 37 km |
| Vernon | 85940 | 39 km |
| Eagar | 85925 | 44 km |
| Greer | 85927 | 56 km |
| Show Low | 85901, 85902 | 61 km |
| Lakeside | 85929 | 67 km |
| Houck | 86506 | 88 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities