| State | Arizona |
|---|---|
| Coordinates | 34.2575, -109.6929 |
| Place | ZIP codes | Distance |
|---|---|---|
| Show Low | 85901, 85902 | 29 km |
| Lakeside | 85929 | 29 km |
| Springerville | 85938 | 35 km |
| Greer | 85927 | 35 km |
| Saint Johns | 85936 | 39 km |
| Eagar | 85925 | 40 km |
| Taylor | 85939 | 41 km |
| Snowflake | 85937 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities