| State | Arizona |
|---|---|
| Coordinates | 34.1077, -109.2940 |
| Place | ZIP codes | Distance |
|---|---|---|
| Springerville | 85938 | 8 km |
| Greer | 85927 | 20 km |
| Alpine | 85920 | 35 km |
| Vernon | 85940 | 40 km |
| Saint Johns | 85936 | 44 km |
| Lakeside | 85929 | 64 km |
| Show Low | 85901, 85902 | 68 km |
| Whiteriver | 85941 | 73 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities