| State | Arizona |
|---|---|
| Coordinates | 34.4959, -110.0807 |
| Place | ZIP codes | Distance |
|---|---|---|
| Taylor | 85939 | 6 km |
| Show Low | 85901, 85902 | 23 km |
| Pinedale | 85934 | 26 km |
| White Mountain Lake | 85912 | 28 km |
| Woodruff | 85942 | 32 km |
| Lakeside | 85929 | 38 km |
| Vernon | 85940 | 44 km |
| Holbrook | 86025 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities