| State | Arizona |
|---|---|
| Coordinates | 34.7814, -110.0435 |
| Place | ZIP codes | Distance |
|---|---|---|
| Holbrook | 86025 | 17 km |
| Sun Valley | 86029 | 22 km |
| Snowflake | 85937 | 32 km |
| Joseph City | 86032 | 35 km |
| Taylor | 85939 | 38 km |
| Show Low | 85901, 85902 | 54 km |
| Pinedale | 85934 | 57 km |
| White Mountain Lake | 85912 | 59 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities