| State | Arizona |
|---|---|
| Coordinates | 34.9814, -110.3373 |
| Place | ZIP codes | Distance |
|---|---|---|
| Holbrook | 86025 | 19 km |
| Sun Valley | 86029 | 25 km |
| Winslow | 86047 | 33 km |
| Woodruff | 85942 | 35 km |
| Indian Wells | 86031 | 52 km |
| Snowflake | 85937 | 59 km |
| Taylor | 85939 | 65 km |
| Heber | 85928 | 68 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities