| State | Arizona |
|---|---|
| Coordinates | 34.1500, -114.2891 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake Havasu City | 86403, 86404, 86405, 86406 | 37 km |
| Quartzsite | 85346, 85359 | 48 km |
| Ehrenberg | 85334 | 63 km |
| Blythe | 92225, 92226 | 66 km |
| Needles | 92363 | 75 km |
| Salome | 85348 | 80 km |
| Mohave Valley | 86440, 86446 | 87 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities