| State | Arizona |
|---|---|
| Coordinates | 34.7055, -112.0091 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clarkdale | 86324 | 9 km |
| Cornville | 86325 | 9 km |
| Jerome | 86331 | 10 km |
| Camp Verde | 86322 | 21 km |
| Lake Montezuma | 86342 | 21 km |
| Sedona | 86336, 86339, 86340, 86341 … | 27 km |
| Prescott Valley | 86312, 86314, 86315 | 28 km |
| Dewey | 86327 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities