| State | Arizona |
|---|---|
| Coordinates | 34.7486, -112.1086 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clarkdale | 86324 | 5 km |
| Cottonwood | 86326 | 10 km |
| Cornville | 86325 | 18 km |
| Prescott Valley | 86312, 86314, 86315 | 20 km |
| Dewey | 86327 | 27 km |
| Humboldt | 86329 | 30 km |
| Camp Verde | 86322 | 31 km |
| Lake Montezuma | 86342 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities