| State | Arizona |
|---|---|
| Coordinates | 34.7711, -112.0579 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jerome | 86331 | 5 km |
| Cottonwood | 86326 | 9 km |
| Cornville | 86325 | 15 km |
| Prescott Valley | 86312, 86314, 86315 | 26 km |
| Lake Montezuma | 86342 | 29 km |
| Sedona | 86336, 86339, 86340, 86341 … | 29 km |
| Camp Verde | 86322 | 29 km |
| Dewey | 86327 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities