| State | Arizona |
|---|---|
| Coordinates | 34.5697, -111.8551 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake Montezuma | 86342 | 10 km |
| Cornville | 86325 | 18 km |
| Cottonwood | 86326 | 21 km |
| Clarkdale | 86324 | 29 km |
| Sedona | 86336, 86339, 86340, 86341 … | 30 km |
| Jerome | 86331 | 31 km |
| Mayer | 86333 | 34 km |
| Humboldt | 86329 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities