| State | Arizona |
|---|---|
| Coordinates | 35.9822, -114.0775 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dolan Springs | 86441 | 53 km |
| Boulder City | 89005, 89006 | 68 km |
| Hackberry | 86411 | 75 km |
| Golden Valley | 86413 | 77 km |
| Valentine | 86437 | 79 km |
| Henderson | 89002, 89009, 89011, 89012 … | 82 km |
| Bullhead City | 86429, 86430, 86439, 86442 | 103 km |
| Laughlin | 89028, 89029 | 110 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities