| State | Arizona |
|---|---|
| Coordinates | 35.5692, -114.3777 |
| Place | ZIP codes | Distance |
|---|---|---|
| Golden Valley | 86413 | 33 km |
| Bullhead City | 86429, 86430, 86439, 86442 | 50 km |
| Meadview | 86444 | 53 km |
| Laughlin | 89028, 89029 | 56 km |
| Boulder City | 89005, 89006 | 61 km |
| Hackberry | 86411 | 63 km |
| Valentine | 86437 | 72 km |
| Henderson | 89002, 89009, 89011, 89012 … | 76 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities