| State | Arizona |
|---|---|
| Coordinates | 34.7757, -112.4731 |
| Place | ZIP codes | Distance |
|---|---|---|
| Prescott Valley | 86312, 86314, 86315 | 19 km |
| Paulden | 86334 | 29 km |
| Dewey | 86327 | 33 km |
| Jerome | 86331 | 33 km |
| Humboldt | 86329 | 37 km |
| Clarkdale | 86324 | 38 km |
| Cottonwood | 86326 | 43 km |
| Cornville | 86325 | 52 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities