| State | Arizona |
|---|---|
| Coordinates | 36.8872, -113.9297 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mesquite | 89024, 89027, 89034 | 15 km |
| Bunkerville | 89007 | 22 km |
| Santa Clara | 84765 | 35 km |
| Ivins | 84738 | 38 km |
| Saint George | 84770, 84771, 84790, 84791 | 39 km |
| Washington | 84780 | 47 km |
| Hurricane | 84737 | 58 km |
| Overton | 89040 | 60 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities