| State | Nevada |
|---|---|
| Coordinates | 36.7684, -114.1281 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mesquite | 89024, 89027, 89034 | 7 km |
| Littlefield | 86432 | 22 km |
| Overton | 89040 | 38 km |
| Santa Clara | 84765 | 57 km |
| Ivins | 84738 | 59 km |
| Saint George | 84770, 84771, 84790, 84791 | 61 km |
| Washington | 84780 | 69 km |
| Central | 84722 | 85 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities