| State | Utah |
|---|---|
| Coordinates | 37.1282, -113.6760 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ivins | 84738 | 6 km |
| Saint George | 84770, 84771, 84790, 84791 | 9 km |
| Washington | 84780 | 15 km |
| Hurricane | 84737 | 27 km |
| Pine Valley | 84781 | 32 km |
| Central | 84722 | 32 km |
| Littlefield | 86432 | 35 km |
| Mesquite | 89024, 89027, 89034 | 50 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities