| State | Nevada |
|---|---|
| Coordinates | 36.8101, -114.0722 |
| ZIP code | County or equivalent |
|---|---|
| 89024 | Clark County |
| 89027 | Clark County |
| 89034 | Clark County |
| Place | ZIP codes | Distance |
|---|---|---|
| Bunkerville | 89007 | 7 km |
| Littlefield | 86432 | 15 km |
| Overton | 89040 | 45 km |
| Santa Clara | 84765 | 50 km |
| Ivins | 84738 | 52 km |
| Saint George | 84770, 84771, 84790, 84791 | 54 km |
| Washington | 84780 | 62 km |
| Central | 84722 | 78 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities