| State | Nevada |
|---|---|
| Coordinates | 36.5703, -114.4732 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bunkerville | 89007 | 38 km |
| Mesquite | 89024, 89027, 89034 | 45 km |
| Littlefield | 86432 | 60 km |
| Henderson | 89002, 89009, 89011, 89012 … | 75 km |
| Santa Clara | 84765 | 94 km |
| Ivins | 84738 | 96 km |
| Saint George | 84770, 84771, 84790, 84791 | 99 km |
| Washington | 84780 | 107 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities