| State | California |
|---|---|
| Coordinates | 37.9939, -121.8089 |
| ZIP code | County or equivalent |
|---|---|
| 94509 | Contra Costa County |
| 94531 | Contra Costa County |
| Place | ZIP codes | Distance |
|---|---|---|
| Oakley | 94561 | 9 km |
| Pittsburg | 94565 | 10 km |
| Clayton | 94517 | 12 km |
| Brentwood | 94513 | 13 km |
| Knightsen | 94548 | 13 km |
| Bethel Island | 94511 | 15 km |
| Concord | 94518, 94519, 94520, 94521 … | 20 km |
| Danville | 94506, 94526 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities