| State | California |
|---|---|
| Coordinates | 40.2975, -121.2273 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westwood | 96137 | 17 km |
| Mill Creek | 96061 | 25 km |
| Greenville | 95947 | 31 km |
| Quincy | 95971 | 47 km |
| Susanville | 96127, 96130 | 50 km |
| Taylorsville | 95983 | 51 km |
| Manton | 96059 | 54 km |
| Magalia | 95954 | 54 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities