| State | California |
|---|---|
| Coordinates | 36.5950, -121.4320 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gonzales | 93926 | 12 km |
| Soledad | 93960 | 22 km |
| Salinas | 93901, 93902, 93905, 93906 … | 22 km |
| Hollister | 95023, 95024 | 28 km |
| San Juan Bautista | 95045 | 29 km |
| Seaside | 93955 | 32 km |
| Marina | 93933 | 34 km |
| Castroville | 95012 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities