| State | California |
|---|---|
| Coordinates | 32.6749, -117.0897 |
| ZIP code | County or equivalent |
|---|---|
| 91950 | San Diego County |
| 91951 | San Diego County |
| Place | ZIP codes | Distance |
|---|---|---|
| Chula Vista | 91909, 91910, 91911, 91912 … | 5 km |
| Bonita | 91902, 91908 | 6 km |
| Coronado | 92118, 92178 | 8 km |
| San Diego | 92101, 92102, 92103, 92104 … | 8 km |
| Lemon Grove | 91945, 91946 | 8 km |
| Imperial Beach | 91932, 91933 | 11 km |
| Spring Valley | 91976, 91977, 91978, 91979 | 12 km |
| La Mesa | 91941, 91942, 91943, 91944 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities