| State | California |
|---|---|
| Coordinates | 33.9831, -118.0967 |
| ZIP code | County or equivalent |
|---|---|
| 90660 | Los Angeles County |
| 90661 | Los Angeles County |
| 90662 | Los Angeles County |
| Place | ZIP codes | Distance |
|---|---|---|
| Montebello | 90640 | 4 km |
| Santa Fe Springs | 90670, 90671 | 4 km |
| Bell Gardens | 90201 | 5 km |
| Downey | 90239, 90240, 90241, 90242 | 6 km |
| Whittier | 90601, 90602, 90603, 90604 … | 6 km |
| Monterey Park | 91754, 91755, 91756 | 8 km |
| Bell | 90202 | 8 km |
| Maywood | 90270 | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities