| State | California |
|---|---|
| Coordinates | 37.8244, -122.2316 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oakland | 94601, 94602, 94603, 94604 … | 4 km |
| Emeryville | 94608, 94662 | 4 km |
| Canyon | 94516 | 6 km |
| Berkeley | 94701, 94702, 94703, 94704 … | 6 km |
| Alameda | 94501, 94502 | 7 km |
| Orinda | 94563 | 8 km |
| Albany | 94706 | 9 km |
| El Cerrito | 94530 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities