| State | California |
|---|---|
| Coordinates | 37.0911, -121.5999 |
| Place | ZIP codes | Distance |
|---|---|---|
| Morgan Hill | 95037, 95038 | 7 km |
| Gilroy | 95020, 95021 | 9 km |
| Freedom | 95019 | 23 km |
| Aromas | 95004 | 24 km |
| Watsonville | 95076, 95077 | 24 km |
| San Juan Bautista | 95045 | 28 km |
| Aptos | 95001, 95003 | 29 km |
| Soquel | 95073 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities