| State | California |
|---|---|
| Coordinates | 35.6513, -120.3720 |
| Place | ZIP codes | Distance |
|---|---|---|
| Creston | 93432 | 20 km |
| Paso Robles | 93446, 93447 | 30 km |
| Templeton | 93465 | 32 km |
| Atascadero | 93422, 93423 | 33 km |
| Santa Margarita | 93453 | 34 km |
| San Miguel | 93451 | 34 km |
| Avenal | 93204 | 44 km |
| San Luis Obispo | 93401, 93403, 93405, 93406 … | 49 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities