| State | California |
|---|---|
| Coordinates | 34.1455, -116.0601 |
| ZIP code | County or equivalent |
|---|---|
| 92277 | San Bernardino County |
| 92278 | San Bernardino County |
| Place | ZIP codes | Distance |
|---|---|---|
| Joshua Tree | 92252 | 22 km |
| Yucca Valley | 92284, 92286 | 34 km |
| Thousand Palms | 92276 | 47 km |
| Morongo Valley | 92256 | 47 km |
| Desert Hot Springs | 92240, 92241 | 48 km |
| Indio | 92201, 92202, 92203 | 49 km |
| Cathedral City | 92234, 92235 | 53 km |
| Coachella | 92236 | 53 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities