| State | California |
|---|---|
| Coordinates | 39.0337, -121.4235 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sheridan | 95681 | 6 km |
| Olivehurst | 95961 | 12 km |
| Marysville | 95901 | 17 km |
| Yuba City | 95991, 95992, 95993 | 19 km |
| Lincoln | 95648 | 19 km |
| Pleasant Grove | 95668 | 26 km |
| Penn Valley | 95946 | 27 km |
| Penryn | 95663 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities