| State | California |
|---|---|
| Coordinates | 33.9058, -117.7865 |
| ZIP code | County or equivalent |
|---|---|
| 92885 | Orange County |
| 92886 | Orange County |
| 92887 | Orange County |
| Place | ZIP codes | Distance |
|---|---|---|
| Atwood | 92811 | 6 km |
| Placentia | 92870, 92871 | 7 km |
| Brea | 92821, 92822, 92823 | 9 km |
| Chino Hills | 91709 | 10 km |
| Villa Park | 92861 | 10 km |
| Orange | 92856, 92857, 92859, 92862 … | 11 km |
| Fullerton | 92831, 92832, 92833, 92834 … | 11 km |
| Diamond Bar | 91765 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities