| State | Colorado |
|---|---|
| Coordinates | 38.9119, -107.9268 |
| Place | ZIP codes | Distance |
|---|---|---|
| Austin | 81410 | 13 km |
| Delta | 81416 | 23 km |
| Paonia | 81428 | 29 km |
| Mesa | 81643 | 32 km |
| Olathe | 81425 | 35 km |
| Whitewater | 81527 | 41 km |
| Palisade | 81526 | 44 km |
| Somerset | 81434 | 48 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities