| State | Colorado |
|---|---|
| Coordinates | 38.3824, -105.7843 |
| Place | ZIP codes | Distance |
|---|---|---|
| Howard | 81233 | 3 km |
| Hillside | 81232 | 20 km |
| Salida | 81201 | 24 km |
| Villa Grove | 81155 | 30 km |
| Canon City | 81212, 81215 | 50 km |
| Coal Creek | 81221 | 55 km |
| Florence | 81226, 81290 | 58 km |
| Buena Vista | 81211 | 60 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities