| State | Colorado |
|---|---|
| Coordinates | 38.3850, -105.1232 |
| ZIP code | County or equivalent |
|---|---|
| 81226 | Fremont County |
| 81290 | Fremont County |
| Place | ZIP codes | Distance |
|---|---|---|
| Coal Creek | 81221 | 3 km |
| Canon City | 81212, 81215 | 11 km |
| Penrose | 81240 | 11 km |
| Beulah | 81023 | 36 km |
| Hillside | 81232 | 45 km |
| Pueblo | 81001, 81002, 81003, 81004 … | 47 km |
| Cripple Creek | 80813 | 49 km |
| Fountain | 80817 | 51 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities