| State | Colorado |
|---|---|
| Coordinates | 38.4336, -105.0113 |
| Place | ZIP codes | Distance |
|---|---|---|
| Florence | 81226, 81290 | 11 km |
| Coal Creek | 81221 | 14 km |
| Canon City | 81212, 81215 | 18 km |
| Beulah | 81023 | 39 km |
| Fountain | 80817 | 40 km |
| Pueblo | 81001, 81002, 81003, 81004 … | 40 km |
| Cripple Creek | 80813 | 45 km |
| Colorado Springs | 80901, 80902, 80903, 80904 … | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities