| State | Colorado |
|---|---|
| Coordinates | 39.5296, -107.3252 |
| ZIP code | County or equivalent |
|---|---|
| 81601 | Garfield County |
| 81602 | Garfield County |
| Place | ZIP codes | Distance |
|---|---|---|
| New Castle | 81647 | 19 km |
| Silt | 81652 | 29 km |
| Carbondale | 81623 | 33 km |
| Gypsum | 81637 | 34 km |
| Basalt | 81621 | 34 km |
| Rifle | 81650 | 40 km |
| Snowmass Village | 81615 | 48 km |
| Eagle | 81631 | 50 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities