| State | Colorado |
|---|---|
| Coordinates | 39.3535, -106.9988 |
| Place | ZIP codes | Distance |
|---|---|---|
| Snowmass Village | 81615 | 16 km |
| Carbondale | 81623 | 21 km |
| Aspen | 81611, 81612 | 23 km |
| Meredith | 81642 | 29 km |
| Glenwood Springs | 81601, 81602 | 34 km |
| Gypsum | 81637 | 34 km |
| Eagle | 81631 | 37 km |
| Edwards | 81632 | 45 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities