| State | Colorado |
|---|---|
| Coordinates | 39.3199, -106.6596 |
| Place | ZIP codes | Distance |
|---|---|---|
| Aspen | 81611, 81612 | 20 km |
| Snowmass Village | 81615 | 26 km |
| Basalt | 81621 | 29 km |
| Twin Lakes | 81251 | 31 km |
| Leadville | 80461 | 32 km |
| Edwards | 81632 | 36 km |
| Minturn | 81645 | 36 km |
| Eagle | 81631 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities